Welcome!!! Ms. Randel's Class Webpage | ||
| ||
Pre-Algebra & Life*Science
Math & Science Web Sites |
Week | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 2/18 | NO SCHOOL Homework: | NO SCHOOL Homework: | NO SCHOOL Homework: |
Tuesday 2/19 | 7.2 Solving Multi-step Equations Homework: p. 351 #6-18 | 7.1 Protozoa Quiz (open note) Homework: Protozoa Booklet due Friday! (period 2 Only) | -Fast math -Multiplying by a 2 digit # Homework: Multiplying by a 2 digit # worksheet |
Wednesday 2/20 | Review 7.1 & 7.2 Quiz Homework: Workbook p. 363 | 7.2 Bacteria Notes Textbook p. 134-138 Homework: 7.2 review questions Protozoa Booklet due Friday! (period 2 Only) | -Fast math -Multiplying by 2 digits Homework: -Finish the back page of the worksheet |
Thursday 2/21 | 7.5 Solving two-step Inequalities Homework: Workbook p. 371 | Discovery scopes- 7.2 Bacteria Homework: 7.2 review questions & Protozoa Booklet due Friday! (period 2 Only) | -Fast math -dividing by two-digit divisors Homework: Dividing by two-digit divisors worksheet p. 22 |
Friday 2/22 | 7.5 Solving two-step Inequalities Homework: p. 365 # 12-26 even *skip #20 | -Finish 7.2 Notes -7.2 Video Protozoa Booklet due!! (period 2 Only) Homework: none | -Fast math -dividing by two-digit divisors Homework: Dividing by two-digit divisors worksheet p. 23 |
Week 2/4-2/8 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 2/4 | Chapter 6 finish placards and chapter 6 review packet Homework: Work on review packet (due Wednesday!) | 4.3 Notes Homework: Study Guide & ch. 6 packet due Thursday | 5.4 dividing fractions Homework: Finish worksheet |
Tuesday 2/5 | Chapter 6 Review day Homework: Test tomorrow! | 6.2 Quiz (open Note) & Light Lab Homework: Study Guide & ch. 6 packet due Thursday | Science LAB Homework: Dividing fractions worksheet |
Wednesday 2/6 | Chapter 6 UNIT TEST! Homework: NONE | Photosynthesis Flow Map (Due Friday) Homework: Study Guide & ch. 6 packet due Thursday | 5.7 Solving equations by adding or subtracting fractions Homework: Workbook p. 321 |
Thursday 2/7 | 7.1 Solving two-step equations Homework: p. 346 # 6-22 | Review Chapter 6: *TEST Tomorrow!! (open note) & Ch. 6 packet due! Homework: | 5.7 Solving equations by adding or subtracting fractions Homework: Re-teaching worksheet |
Friday 2/8 | Science Lab Homework: | *TEST Today (open note) Homework: NONE | Science Lab Homework: NONE |
Week 1/28-2/1 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 1/28 | 6.7 Percent of Change Homework: p. 318 #10-30 even | Homework: NONE | 5.3 Subtracting Fractions Homework: Finish worksheet #3 (Subtraction side) |
Tuesday 1/29 | 6.7 Percent of change (day 2) Homework: Workbook p. 347 | 6.2 Cells & Energy Notes (TB 118-122) Homework: NONE | 5.4 Multiplying fractions Homework: Worksheet #4 |
Wednesday 1/30 | 6.8 Mark-up, Discount & Sales Tax Homework: Workbook p. 349 | 6.2 Cells & Energy Notes (TB 118-122) 6.2 Videos Homework: | 5.4 Multiplying fractions Homework: Worksheet #5 |
Thursday 1/31 | 6.8 Mark-up, Discount & Sales Tax Homework: p. 322 #6-18 Even | Think science ch. 6 | 5.4 dividing fractions Homework: Worksheet #6 |
Friday 2/1 | 6.5-6.8 Quiz (open Note) Homework: NONE | 4.3 Light & Living Things (TB 80-84) Homework: Chapter 6 study guide (Due Wednesday) | 5.1-5.4 Quiz (open note) Homework: NONE |
Week 1/21-1/25 Pre Algebra (period 1) Life Science (period 2/4) Int. Pre Algebra (period 3) Monday 1/21 No School MLK Homework: No School MLK Homework: No School MLK Homework: Tuesday 1/22 6.1-6.4 Review packet *Quiz tomorrow! Homework: Review packet page 1-2 6A Lab #1 Finish 6.1 Notes Homework: NONE 5.3 Adding Fractions Homework: Workbook page 313 Wednesday 1/23 6.1-6.4 Quiz Work on packet Homework: Review packet page 3-4 6.1 Notes 6.1 Questions Homework: Finish Questions 5.3 Adding fractions Homework: Adding fractions WS #1 Thursday 1/24 6.5 proportions & percents Homework: p. 309 #1-3 All & #10-26 even Skip # 14! 6A Lab #2 Osmosis Homework: NONE 5.3 Adding fractions Homework: Adding fractions WS #1 Friday 1/25 6.6 Percent Equations Homework: p. 313 #5-16 ALL 6.1 Open Note Quiz Homework: NONE 5.3 Adding fractions Homework: Adding fractions WS #1
Week 1/14-1/18 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 1/14 | 6.1 Ratios Homework: p. 286 #1-8 & 16 | Ch 6 vocab Homework: Vocab due Friday & quiz | 5.1 LCM Homework: |
Tuesday 1/15 | 6.2 proportions Homework: p.292 #6-26 even | 6.1 notes Homework: vocab | 5.1 compare fractions & cross products Homework: Wb p. 309 |
Wednesday 1/16 | 6.2 practice worksheet Homework: Wb p. 337 | 6.1 notes Homework: vocab | 5.2 fractions & decimals Homework: wb p.311 |
Thursday 1/17 | 6.4 fractions, decimals, & percents Homework: 6.4 worksheet | Osmosis lab Homework: Vocab quiz tomorrow! | 5.2 fractions & decimals Day 2 Homework: Finish wb p.311 |
Friday 1/18 | 6.3 p.297 #4-10 Homework: Wb p. 339 | *vocab quiz 6.1 finish notes lab observations Homework: none | 5.2 review Homework: p.644 #2-20 even |
Week 11/26-11/30 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 11/26 EXTRA CREDIT DUE FRI!!! | 4.9 Scientific Notation Homework: WB p. 299 #5-13 | -Finish Lab (due Wed.) -Chapter 5 Vocabulary Homework: Finish Ch. 5 Vocabulary QUIZ WEDNESDAY! | 4.1 Factors & Divisibility Homework: p. 174 # 6-21 |
Tuesday 11/27 EXTRA CREDIT DUE FRI!!! | CELL WEBQUEST Homework: NONE | -Finish Lab (due Wed.) -Chapter 5 Vocabulary -Webquest Homework: Finish Ch. 5 Vocabulary QUIZ TOMORROW! | CELL WEBQUEST Homework: NONE |
Wednesday 11/28 EXTRA CREDIT DUE FRI!!! | 4.9 Scientific Notation Day 2 Homework: WB p. 299 Finish & | *LAB DUE!! *Vocabulary Quiz Finish Webquest Homework: None | 4.2 Exponents -Notes Homework: Workbook p. 285 |
Thursday 11/29 EXTRA CREDIT DUE FRI!!! | 5.1 Comparing & Ordering Rational #’s Homework: p. 229 #10-22 Even #28-34 Even | 5.1 What are cells -Read Tb p. 92-96 & notes Homework: None | 4.2 Exponents -Workbook p. 286 Homework: p. 180 # 1-4 & 10-16 ALL |
Friday 11/30 EXTRA CREDIT DUE Today! | 5.2 Fractions & Decimals Homework: Workbook p. 311 # 1-18 | Finish 5.1 Notes Venn Diagram: Prokaryotic & Eukaryotic cells Homework: None | 4.3 Prime Factorization Homework: p. 185 #4-18 even only |
Name:__________________ Date:____________
Teacher/pd:_____________ Integers Project
Design a Board Game for Math or Science
Your task is to design a game to help practice your math/ science skills. You will have to make a few decisions before designing your game:
· What skills do you want to practice in the game?
· Do you want to work alone or with a partner? (partner must be in your class)
You may begin brainstorming your game once you have successfully made up your mind in answering the above questions. Please make sure that your game meets the following conditions:
· Be sure to include a typed sheet of directions explaining how to play the game.
· Be sure to explain how a player can win the game .
· Include an answer key.
· You may use pieces from another game, but please make sure that you ask if you are allowed to borrow game pieces.
· Design a box for your game in order to sell it. Be creative.
· Make sure all pieces for the game fit in the box.
· Have fun with this assignment!
Please turn this sheet over and read through the rubric. This integer project will be worth a total of 25 points. You must turn in the rubric with the game. Please be sure to use the rubric as a checklist, as this will help ensure that you have not missed any important game components.
DUE DATE: Friday November 30, 2012
Name: _________________________ Date: _____________
Game Rubric
Mathematical Content | There is no opportunity for the game players to practice using specific math or science skills | There is little opportunity for the game players to practice using specific math or science skills | Game players are practicing only 1 specific math or science skills as they play the game you designed. | Game players are practicing 2 or more specific math or science skills as they play the game. |
Rules | No rules are included with the game. | The rules are not easy to follow. The objective of winning the game is unclear or does not exist. | The rules are not typed. One step of the directions makes no sense or the objective is confusing. | The rules are neatly typed and easy to follow. The game objective (how to win the game) is clear. |
Answer Key | No answer key is included. | The answer key contains many mathematical errors. | The answer key contains few errors. | The answer key contains no errors. . |
Overall Game Design | The game is not well packaged in all areas. | Several components are missing. A box is not included. | Necessary game materials are missing and/or do not all fit in the box. Packaging lacks creativity and design. | The game materials are neatly packaged and fit in the box. The game is colorful, creative, and packaged to sell. |
Mechanics and Effort | The game contains many spelling or grammar mistakes. The project is incomplete. | The game contains some spelling or grammar mistakes. The project is completed with minimal effort. | The game contains few spelling or grammar mistakes. The project is completed with some effort. | The game contains no spelling or grammar mistakes. The project is completed with exceptional effort. |
Checkpoints | One checkpoint was missed. | All checkpoints are met on time. | ||
“Playable” | The game could not be played using the directions. | The game could be played successfully. | ||
Completed on time | The game is handed in on Friday November 30th, 2012 |
1 Point 2 Points 3 Points 4 Points
Week 11/5-11/9 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 11/5 | Pop Quiz (open note & book) p. 191 # 1-13 Homework: p. 217 # 7-16 p. 218 # 26-44 (not #32) | Parts of the light microscope notes Homework: None | Dividing Decimals by whole numbers -notes & worksheet Homework: Dividing decimals worksheet |
Tuesday 11/6 | 4-6 Rational numbers -Notes Homework: Workbook p. 293-294 | Guidance Lessons with Mrs. Tucker Homework: None | Dividing Decimals by Decicmals -Notes & worksheet Homework: Finish dividing decimals worksheet |
Wednesday 11/7 | 4-7 Exponents & Multiplication -Notes & practice Homework: p. 203 # 5-28 All | 1. Review game: parts of a microscope 2. Parts of a microscope quiz!! 3. Microscope parts and their functions Homework: Review the parts & Functions | 3-4 Solving equations by adding and subtracting decimals -notes & practice Homework: p. 144 #6-18 All |
Thursday 11/8 | 4-7 Exponents & Multiplication Day 2 -Practice WB p. 295-296 Homework: Finish WB p. 295-296 | 1. Microscope parts & their functions quiz 2. Proper use of a microscope Homework: none | 3-5 Solving equations by multiplying and dividing decimals -notes & practice Homework: Workbook p. 269-270 |
Friday 11/9 | 4-8 Exponents & Division -Notes Homework: p. 208 # 5-24 All | 1. How to create scientific drawings Homework: | Review chapter 3 p. 164 # 31-37 All & p.165 # 38-43 All Homework: Finish review |
Week 10/29-11/2 Pre Algebra (period 1) Life Science (period 2/4) Int. Pre Algebra (period 3) Monday 10/29 4.2 Exponents Homework: p. 180 #1-4 & 10-16 All Finish Chapter 3 notes Homework: Chapter 2 review Homework: p. 120 # 5-13, 20-29 & 31-44 All Tuesday 10/30 4.2 Exponents Day 2 Homework: Workbook page 285 Review chapter 3 notes Homework: -Chapter 3 notes & Vocab due tomorrow! Chapter 2 (Open Note Test) Homework: None Wednesday 10/31 4-3 Prime Factorization Homework: p. 185 # 4-19 ALL Chapter 3 (open note) test Homework: None Adding, Subtracting & Multiplying Decimals Homework: p. 687 # 24-38 Even p. 688 # 12-22 Even Thursday 11/1 4-3 GCF Homework: p. 185 #20-30 & 33-35 ALL Microscope p. 84 & Diagram Homework: Adding, Subtracting & Multiplying Decimals worksheet Homework: Finish worksheet Friday 11/2 4-4 Simplifying Fractions Homework: p. 190 # 5-16 & 18-25 ALL History of the microscope Homework: Dividing Decimals Homework: None
Math & Science Web Sites | ||||||||||||||||||||||||
|
Week 10/15-10/19 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 10/15 | Adding, Subtracting & multiplying decimals Homework: p. 687 # 24-38 Even p. 687 # 12-22 Even | 2.3 notes Homework: Chapter 2 study guide due Thursday! ***Ch. 2 Test Friday! | 2.5 Quiz Homework: None |
Tuesday 10/16 | Homework: Adding, Subtracting & multiplying decimals worksheet | Classification of living things Videos & Notes Homework: Chapter 2 study guide due Thursday! ***Ch. 2 Test Friday! | 2-5 practice Homework: 2.5 worksheet |
Wednesday 10/17 | Dividing Decimals Homework: p. 692 # 6-26 Even | 13. 1 Notes- Taxonomy Homework: Chapter 2 study guide due Thursday! ***Ch. 2 Test Friday! | 2-6 Solving equations by multiplication and division: notes Homework: 2.6 worksheet |
Thursday 10/18 | 3-4 solving Equations by Adding or Subtracting Decimals Homework: p. 144 #6-18 All! | -Quiz 2.3 - Go over study guide Homework: ***Ch. 2 Test Tomorrow! One page of notes allowed! J | 2-6 Solving equations by multiplication and division: practice Homework: p.96 #10-20 Even & #24-36 Even |
Friday 10/19 | 3-5 Solving Equations by Multiplying or Dividing Decimals Homework: p. 148 # 6-14 even & 16-24 even | Chapter 2 Test Homework: NONE | 2.8 Inequalities & their graphs Homework: p. 104 # 1-4 All & 8-20 even |
Week 10/8-10/12 | Pre Algebra (period 1) | Life Science (period 2/4) | Int. Pre Algebra (period 3) |
Monday 10/8 | 2.8 Inequalities & their graphs Homework: p. 104 # 1-4, 8-20 All | Plant Lab/ Brine Shrimp Observations Homework: None | 2.3 Simplifying Algebraic Equations Homework: worksheet |
Tuesday 10/9 | 2.9 Solving one step inequalities by adding or subtracting Homework: p. 108 # 6-22 All | Cell Videos & Notes Homework: Finish LAB report | Review 2.1-2.3 Homework: p.80 # 4-9 all & #14-32 Even |
Wednesday 10/10 | 2.10 Solving one step inequalities by multiplying or dividing Homework: p. 113 # 8-30 | Finish 2.2 notes & start 2.3 notes Homework: 2.2 Quiz tomorrow (open note) | Quiz 2.1-2.3 (open note) Homework: NONE |
Thursday 10/11 | Review for chapter 2 test tomorrow Homework: Finish review worksheet | 2.2 Quiz (open note) Homework: Chapter 2 study guide- due Thursday Oct. 18th | 2.5 Solving Equations by adding & subtracting Homework: p. 91 # 8-12 & 16-20 *must check all answers!! |
Friday 10/12 | Chapter 2 Test: No Notes! Homework: NONE | 2.3 Notes Homework: NONE | 2.6 Solving Equations by multiplying and dividing Homework: p. 96 # 10-20 even #’s & 24-36 even #’s *must check all answers!! |