MVHS International Baccalaureate Course Options
Group | Course Name | Course Length | Testing Year | UC –Honors Recognition |
1: Language A1 | English HL** | 2 years | 12th grade | 2 years |
2: Language B | Spanish SL* | 1 year | 11th or 12th grade | 1 year |
Spanish HL** | 2 years | 12th grade | 2 years | |
French SL* | 1 year | 12th grade | 1 year | |
French HL** | 2 years | 12th grade | 2 years | |
3: Individuals/Societies | History HL** | 2 years | 12th grade | 1 year |
Psychology HL** | 2 years | 12th grade | 1 year | |
Psychology SL* | 1 year | 11th or 12th grade | 1 year | |
4: Experimental Sciences | Biology HL** | 2 years | 12th grade | 2 years |
Chemistry SL* | 1 year | 11th or 12th grade | None | |
5: Mathematics | Math Studies SL | 1 year | 11th or 12th grade | None |
Mathematics SL* | 1 year | 11th or 12th grade | None | |
Mathematics HL** | 2 years | 12th grade | 2 years | |
6: The Arts * | Music SL* | 1 year | 11th or 12th grade | 1 year |
Visual Arts SL* | 1 year | 11th or 12th grade | 1 year | |
Visual Arts HL** | 2 years | 12th grade | 1 year | |
Core | TOK | 12th grade | 12th grade | |
CAS | 150 hours completed independently | No Test | ||
Extended Essay | Completed independently | Essay due in 12th grade |
**Course receives weighted grades both years for MVHS GPA computation
*Course receives weighted grades one year for MVHS GPA computation