Contact Information
HR: Assistant Superintendent's Office

Richard Rideout
The Human Resources Team, under the leadership of Richard Rideout, Assistant Superintendent, Human Resources, consists of four key divisions: Absence Management, Classified, Certificated, and Risk Management
These divisions work collaboratively to leverage their expertise in recruiting the most qualified and successful candidates who will best serve our school community. In addition to recruitment, our team plays a pivotal role in supporting various functions, including benefits administration, absence management, the creation of innovative systems, and ensuring the overall well-being of our educational environment. We are committed to fostering a strong, resourceful, and supportive foundation for both staff and students.
Department Contacts
| Name | Title | Contact Information |
|---|---|---|
| Richard Rideout | Assistant Superintendent, Human Resources | (951) 696-1600 ext. 1010 |
| Amanda Self | Assistant Superintendent's Secretary, Human Resources | (951) 696-1600 ext. 1010 |
| Craig Frame | Executive Director, Human Resources (Classified Personnel) | (951) 696-1600 ext. 1977 |
| Daniel Baldwin | Director, Human Resources (Certificated Personnel) | (951) 696-1600 ext. 1215 |
| Andrea Miltenberger | Coordinator, Human Resources (Classified Personnel) | (951) 696-1600 ext. 1008 |
| Kia Park | Certificated Analyst (Certificated Personnel/Credentials - Secondary/SPED) | (951) 696-1600 ext. 1142 |
| Scarlett Ramos | Certificated Analyst (Certificated Personnel/Credentials - Elementary/Management) | (951) 696-1600 ext. 1013 |
| Mary Lorenzen |
Human Resources Systems Specialist (Frontline Central & HR Technology) |
(951) 696-1600 ext. 1021 |
| Andria Benavidez | Personnel Technician (AHES, MES, TES, SMS, MOG, Technology) | (951) 696-1600 ext. 1269 |
| Claribel Flores-Gonzalez | Personnel Technician (AMES, CCES, DMMS, MCA, L@H, ATP, ELES) | (951) 696-1600 ext. 1112 |
| Constance "Connie" Wilson | Personnel Technician (AES, RRES, VMHS, NUTRITION, HR, FISCAL) | (951) 696-1600 ext. 1034 |
| Rosalie Marcley | Personnel Technician (LJM, MVES, WSMS, MMHS, TRANSPORTATION) | (951) 696-1600 ext. 1141 |
| Sitara Danishwar | Personnel Technician (BES, EHC, TMS, MVHS, Student Support, SPED) | (951) 696-1600 ext. 1016 |
| Teresa Garcia | Personnel Technician (Athletic & VAPA Coaches) | (951) 696-1600 ext. 1012 |
| Danae Tarman | Personnel Clerk (Interviews, Testing, Name & Address Changes) | (951) 696-1600 ext. 1272 |
| ABSENCE MANAGEMENT | ||
| Angie Scholz | Absence Management Systems Technician (Certificated Substitutes) | (951) 696-1600 ext.1114 |
| Janet Perez | Absence Management Systems Technician (Classified Substitutes) | (951) 696-1600 ext. 1908 |
| After Hours Absence Desk | Leave voicemail after hours | (951) 696-1600 ext. 1014 |
| RISK MANAGEMENT | ||
| Roy Monge | Director, Risk Management (Property & Liability Insurance Claims, Assessments & Liability Mitigation) | (951) 696-1600 ext. 1070 |
| Hilaree Pugh | Risk Management & Benefits Coordinator (Employee Benefits) | (951) 696-1600 ext. 1015 |
| Michelle Gayden | Risk Management Analyst (Worker’s Comp) | (951) 696-1600 ext. 1158 |
| Victoria “Vickie” Lenahan | Risk Management Specialist (White Fleet, Hazardous Materials, & Retiree Benefits) | (951) 696-1600 ext. 1134 |
| Kathleen “Kat” Agriam | Account Technician (Risk Management Accounting) | (951) 696-1600 ext. 1909 |
| MVUSD Medical Notes | Employee Medical Note Submission | MVUSDDoctorsNotes@murrieta.k12.ca.us |
| MVUSD AB2534 Team | AB2534 Verification | AB2453@murrieta.k12.ca.us |
Phone links dial the main district line with the listed extension.
