- Murrieta Valley Unified School District
- Contact Information
School Name | Registered Nurse | Direct Line | Health Tech | Phone |
---|---|---|---|---|
Alta Murrieta Elementary | Carmina Contreras | 445-4110 x3389 | Shauna Murrillo | 696-1403 x 2093 |
Antelope Hills Elementary | Carmina Contreras | 445-4110 x3389 | Yvonne Barnes | 445-4110 x 3393 |
Avaxat Elementary | Nusrat Khan | 677-0568 x2655 | Ami Sexton | 696-1402 x2193 |
Buchanan Elementary | Janelle Guzman | 696-3503 x3255 | Marnette Dalan-Fabella | 696-1428 x2793 |
Cole Canyon Elementary | Nusrat Khan | 696-1421 x2655 | Judith Christakis | 696-1421 x2693 |
Murrieta Canyon Academy | Jennifer Parker | 696-1410 x4592 | Ophelia Curiel | 696-1409 x5021 |
E.Hale Curran Elementary | Audrianna Leavitt | 696-1600 x2387 | Kimberly Steege-Davis | 696-1405 x2293 |
Lisa J Mails Elementary | Carissa Hoffman | 304-1885 x3692 | Debbie Hocking | 304-1880 x3493 |
McElhinney Middle | Carissa Hoffman | 304-1885 x3692 | Lilia Kleinman | 304-1885 x3693 |
Monte Vista Elementary | Shalena Mitchell | 445-4110 x1958 | Michele Hanley | 894-5085x 2993 |
Murrieta Elementary | Audrianna Leavitt | 696-1408 x2387 | Dana Ward | 696-1401 x2393 |
Murrieta Mesa High | Megan Moreno/Danielle Hunkle | 677-0568 x6492 | Kim Sirichaisintop | 304-1890 x6493 |
Murrieta Valley High | Lucy Cardenas | 696-1408 x5292 | Cris Gorria | 696-1408 x5257 |
Rail Ranch Elementary | Shalena Mitchell | 696-1600 X1958 | Daysis Urias | 696-1404 x2493 |
Shivela Middle | Beth Enniss | 696-1406 x4092 | Dena Lopez | 696-1406 x4093 |
Thompson Middle | Jennifer Parker | 696-1410 x4592 | Felica Petty | 696-1410 x4593 |
Tovashal Elementary | Beth Enniss | 696-1406 x4092 | Nancy Taylor | 696-1411 x2593 |
Vista Murrieta High | Amanda Darien | 894-5750 x6796 | Kendra Grasso | 894-5750 x6793 |
Warm Springs Middle | Janelle Guzman | 696-3503 x3255 | Jennifer Fox | 696-3503 x3193 |
Last Modified on August 6, 2024