- Murrieta Valley Unified School District
- Contact Information
Human Resources
Page Navigation
- About H.R.
- Collective Bargaining Agreements
- Benefits
- Contact Information
- Employee Forms & Links
- Employment
- Job Descriptions
- Professional Development
- Risk Management
- Salary Schedules - 2024-25
- Student Teaching & College Field Worker Placement
HR: Assistant Superintendent's Office
-
The Human Resources Team, under the leadership of Richard Rideout, Assistant Superintendent, Human Resources, consists of four key divisions: Absence Management, Classified, Certificated, and Risk Management. These divisions work collaboratively to leverage their expertise in recruiting the most qualified and successful candidates who will best serve our school community. In addition to recruitment, our team plays a pivotal role in supporting various functions, including benefits administration, absence management, the creation of innovative systems, and ensuring the overall well-being of our educational environment. We are committed to fostering a strong, resourceful, and supportive foundation for both staff and students.
Name | Title | Phone Number |
---|---|---|
Richard Rideout | Assistant Superintendent, Human Resources | 951-696-1600 ext. 1010 |
Amanda Self | Assistant Superintendent's Secretary, Human Resources | 951-696-1600 ext. 1010 |
HR: Certificated
Name | Title | Phone | Contact Regarding |
---|---|---|---|
Daniel Baldwin | Director, Human Resources | 951-696-1600 ext.1215 | |
Kia Park | Certificated Analyst | 951-696-1600 ext. 1142 | Last Names A-L |
Scarlett Ramos | Certificated Analyst | 951-696-1600 ext. 1013 | Last Names M-Z |
Connie Wilson | Personnel Technician - Certificated | 951-696-1600 ext.1034 | Certificated transcripts, Course Approvals, & Student Teaching/College Fieldworker Onboarding |
SiTara Danishwar | Personnel Technician - Certificated | 951-696-1600 ext.1016 | Certificated Interview Scheduling & Name/Address Changes |
AB2534 Verification | MVUSD AB2534 Team Member | ab2534@murrieta.k12.ca.us | AB2534 Verification |
HR: Classified
Name | Title | Phone | Contact Regarding |
---|---|---|---|
Craig Frame | Executive Director, Human Resources | 951-696-1600 ext. 1977 | |
Vanessa Petersen | Supervisor, Human Resources | 951-696-1600 ext. 1204 | All Classified Staffing / CalPERS |
Claribel Flores-Gonzalez | Personnel Technician - Classified | 951-696-1600 ext. 1112 | Classified Staffing - Middle Schools & VMHS Coaches |
Teresa Garcia | Personnel Technician - Classified | 951-696-1600 ext. 1012 | Classified Staffing - High Schools & MVHS Coaches |
Rosalie Marcley | Personnel Technician - Classified | 951-696-1600 ext.1141 | Classified Staffing - Elementary Schools & MMHS Coaches |
Emilyn Ryan | Personnel Clerk - Classified | 951-696-1600 ext. 1269 | Classified Testing, Interview Scheduling, & Name/Address Changes. |
HR: Absence Management
Name | Title | Phone | Contact Regarding |
---|---|---|---|
Andrea Miltenberger | Coordinator, Human Resources | 951-696-1600 ext. 1008 | Employee Leaves & Absence Management |
Mary Lorenzen | Human Resources System Specialist | 951-696-1600 ext. 1021 | HR Technology/Frontline Central |
Angie Scholz | Absence Management Services Technician | 951-696-1600 ext. 1114 | Absence Management - Certificated |
Janet Perez | Absence Management Services Technician | 951-696-1600 ext. 1908 | Absence Management - Classified |
After Hours Absence Management Service Desk | 951-696-1600 ext. 1014 | Call after hours and leave a voicemail. |
HR: Risk Management
Name | Title | Phone | Contact Regarding |
---|---|---|---|
Roy Monge | Director, Risk Management & Employee Benefits | 951-696-1600 ext. 1070 | Property & Liability Insurance Claims, Assessments & Liability Mitigation |
Hilaree Pugh | Benefits Analyst | 951-696-1600 ext. 1015 | Employee Benefits |
Michelle Gayden | Risk Management Analyst | 951-696-1600 ext. 1158 | Worker's Comp |
Victoria (Vicki) Lenahan | Risk Management Specialist | 951-696-1600 ext. 1134 | White Fleet, Hazardous Materials, and Retiree Benefits |
Kathleen Agriam | Account Technician | 951-696-1600 ext.1909 | Risk Management Accounting |
Last Modified on January 23, 2025