Human Resources Directory
Name | Title | Phone |
---|---|---|
Leigh Lockwood | Assistant Superintendent, Human Resources | 951-696-1600 ext. 1010 |
Kia Park | Assistant Superintendent's Secretary | 951-696-1600 ext. 1010 |
Craig Frame | Executive Director, Human Resources | 951-696-1600 ext. 1977 |
Steve Ellis | Director, Human Resources | 951-696-1600 ext. 1215 |
Roy Monge | Director, Risk Management & Employee Benefits | 951-696-1600 ext. 1070 |
Keri Baldridge | Coordinator, Human Resources | 951-696-1600 ext. 1008 |
Tracy Boze | Certificated Analyst - Last Names A-L | 951-696-1600 ext. 1013 |
Ophelia Curiel | Certificated Analyst - Last Names M-Z | 951-696-1600 ext. 1142 |
Carol Crandall | Risk Management Analyst | 951-696-1600 ext. 1134 |
Hilaree Pugh | Benefits Analyst | 951-696-1600 ext. 1015 |
Michelle Gayden | Risk Management Specialist | 951-696-1600 ext. 1158 |
Vanessa Petersen | Human Resources Specialist | 951-696-1600 ext. 1204 |
Mary Knudsen | Human Resources Systems Specialist | 951-696-1600 ext. 1021 |
Claribel Flores-Gonzalez | Personnel Technician - Certificated | 951-696-1600 ext. 1112 |
Teresa Garcia | Personnel Technician - Classified | 951-696-1600 ext. 1012 |
Rosalie Marcley | Personnel Technician - Classified | 951-696-1600 ext. 1141 |
Andrea Miltenberger | Absence Management Services Technician | 951-696-1600 ext. 1114 |
Kimberly Steege-Davis | Absence Management Services Technician | 951-696-1600 ext. 1908 |
Absence Management Service Desk | 951-696-1600 ext. 1014 | |
Deborah Lo | Account Technician | 951-696-1600 ext. 1909 |
Sitara Danishwar | Personnel Clerk | 951-696-1600 ext. 1269 |
Cassandra Ventura | Personnel Clerk | 951-696-1600 ext. 1269 |
Last Modified on May 18, 2022